Diameter, Rollout (Circumference) And Revolutions Per Mile Chart

DIAMETER, ROLLOUT (CIRCUMFERENCE) AND REVOLUTIONS PER MILE CHART

Below is a chart to assist in vehicle drive-train calculations.

Diameter Rollout Revs/Mile*
17.5 55.0 1222
18 56.5 1186
18.5 58.1 1152
19 59.7 1120
19.5 61.3 1090
20 62.8 1061
22 69.1 960
22.5 70.7 938
23 72.3 917
23.5 73.8 896
24 75.4 877
24.5 77.0 858
25 78.5 840
25.5 80.1 823
26 81.7 807
26.5 83.3 791
27 84.8 776
27.5 86.4 761
28 88.0 747
28.5 89.5 733
29 91.1 720
29.5 92.7 708
30 94.2 695
30.5 95.8 684
31 97.4 672
31.5 99.0 661
32 100.5 651
32.5 102.1 640
33 103.7 630
33.5 105.2 621
34 106.8 611
34.5 108.4 602
35 110.0 593
35.5 111.5 585
36 113.1 576
36.5 114.7 568
37 116.2 560
37.5 117.8 553
38 119.4 545
38.5 121.0 538
39.5 124.1 524
40 125.7 517
45.5 142.9 453
46 144.5 448
53 166.5 388
53.5 168.1 384
54 169.6 381

*Based on approximate loaded radius.

This is Mickey Thompson General Technical Bulletin #3.
Revised 8/15/17
For more information regarding Mickey Thompson Performance Products
Website: mickeythompsontires.com
E-mail: tech@mickeythompsontires.com
Phone: 330.928.9092